All Categories:
Farms
Title: | Field scientists taking a soil sample in a field of crops |
Description: | In studies to evaluate the effects of conservation buffers on nutrient retention and water quality in Beasley Lake, soil scientist Martin Locke (front left) and biologist Wade Steinriede examine a soil sample collected from a row crop area adjacent to the |
By: | Stephen Ausmus acquired from USDA ARS (Website) |
Views: | 1,775 |
Downloads: | 58 |
Keywords: | Agriculture, Farm, Farming, Fields, Industry, Lakes, Men, Nature, People, Research, Researcher, Samples, Science, Scientists, Soil, Testing, Water |
Model Release: | No |
License: | Public Domain By downloading this image, you agree to abide by the terms of use of this license. |
PD Info: | This image is licensed under Public Domain. This image is a work of the United States government. A work of the United States government, as defined by United States copyright law, is 'a work prepared by an officer or employee of the U.S. government as part of that person's official duties.' In general, under section 105 of the Copyright Act, such works are not entitled to domestic copyright protection under U.S. law. |
Download: Largest
Size: 2700 x 1800
File size: 3.4 MB
File type: jpg
File size: 3.4 MB
File type: jpg
Free
Download: Small
Size: 958 x 639
File size: 334.2 KB
File type: jpg
File size: 334.2 KB
File type: jpg
Free
Free Stock Photos: Farms
(455 results)