All Categories:
Blood Pressure
Title: | Close-up of a patient during a blood pressure examination |
Description: | This image depicts a healthcare practitioner in the process of conducting a blood pressure examination upon a seated male patient in a clinical setting. The provider was using a sphygmomanometer, consisting of a pressurized cuff encircling the patient's right upper arm, and a monitor indicating changes in pressure within the cuff, as well as a stethoscope in order to listen for, and record the sounds indicative of the high (systolic), and low (diastolic) pressure values used to measure a patient's blood pressure. |
By: | CDC/ Amanda Mills acquired from Public Health Image Library (Website) |
Views: | 12,398 |
Downloads: | 575 |
Keywords: | Arms, Blood, Blood Pressure, Body Parts, Cuff, Doctors, Exam, Examination, Hands, Health, Medicine, Nurses, People, Pressure |
License: | Public Domain By downloading this image, you agree to abide by the terms of use of this license. |
PD Info: | This image is licensed under Public Domain. This image is a work of the United States government. A work of the United States government, as defined by United States copyright law, is 'a work prepared by an officer or employee of the U.S. government as part of that person's official duties.' In general, under section 105 of the Copyright Act, such works are not entitled to domestic copyright protection under U.S. law. |
Download: Largest
Size: 1993 x 3000
File size: 1.5 MB
File type: jpg
File size: 1.5 MB
File type: jpg
Free
Download: Small
Size: 958 x 1442
File size: 193.0 KB
File type: jpg
File size: 193.0 KB
File type: jpg
Free
Free Stock Photos: Blood Pressure
(9 results)