All Categories:
Bedbug
Title: | Microscopic bedbug scanning electron micrograph. |
Description: | This highly magnified scanning electron micrograph (SEM) revealed some of the ultrastructural morphology displayed on the head region of a bedbug, Cimex lectularius. In this particular view, a single cavitation is featured, into which a single 'seta' (pl. setae), would normally have been inserted. Though they appeare to be 'hairs', setae are not hairs at all, but sensory structures, which are composed of chitin, the same material as the rest of this organism's exoskeleton. |
By: | CDC/ Janice Haney Carr acquired from Public Health Image Library (Website) |
Views: | 154 |
Downloads: | 7 |
Keywords: | Animals, Bed Bugs, Bedbugs, Beds, Bugs, Creatures, Electron, Eyes, Hair, Insects, Micrograph, Microscopes, Microscopic, Pests, Scanning, Sem, Setae |
License: | Public Domain By downloading this image, you agree to abide by the terms of use of this license. |
PD Info: | This image is licensed under Public Domain. This image is a work of the United States government. A work of the United States government, as defined by United States copyright law, is 'a work prepared by an officer or employee of the U.S. government as part of that person's official duties.' In general, under section 105 of the Copyright Act, such works are not entitled to domestic copyright protection under U.S. law. |
Download: Largest
Size: 2835 x 1927
File size: 827.7 KB
File type: jpg
File size: 827.7 KB
File type: jpg
Free
Download: Small
Size: 958 x 651
File size: 74.6 KB
File type: jpg
File size: 74.6 KB
File type: jpg
Free
Free Stock Photos: Bedbug
(27 results)